CuSn8PbP ( CW460K )



| CuSn8PbP | |
| CW460K | |
| Copper-tin alloy | |
| 8.8 g/cm ³ | |
| EN 12449: 1999 Copper and copper alloys. Seamless, round tubes for general purposes | |
Chemical composition % of grade CuSn8PbP ( CW460K )
| P | - | ||||||
| max 0.1 | max 0.3 | 0.2 - 0.4 | 0.1 - 0.5 | max 0.3 | 7.5 - 9 | total 0.2 | Cu - remainder |
Mechanical properties of grade CuSn8PbP ( CW460K )
| - Tensile strength (MPa) (R460) | 460 |
| - Tensile strength (MPa) (R550) | 550 |
| - Tensile strength (MPa) (R620) | 620 |
| Rp0.2 0.2% proof strength (MPa) (R460) | 280 |
| Rp0.2 0.2% proof strength (MPa) (R550) | 480 |
| Rp0.2 0.2% proof strength (MPa) (R620) | 540 |
| A - Min. elongation at fracture (%) (R460) | 30 |
| A - Min. elongation at fracture (%) (R550) | 12 |
| A - Min. elongation at fracture (%) (R620) | 5 |
| Vickers hardness ( HV): (H130) (R460) | 130 - 165 |
| Vickers hardness ( HV): (H165) (R550) | 165 - 195 |
| Vickers hardness ( HV): (H180) (R620) | 180 |
| R | |
| H |
| R | |
| Rm | |
| A | |
| J |
|
CuSn8PbP ( CW460K ) Copper-tin alloy |







